Links
Job Searches
For the Student in You
For the Student in You
STUDENT BODY DIVERSITY
2020-2021
UNDERGRADUATE MEN
HISPANIC | 1 |
AMERICAN INDIAN/ALASKA NATIVE | 0 |
ASIAN | 1 |
BLACK/AFRICAN AMERICAN | 14 |
NATIVE HAWAIIAN/PACIFIC ISLANDER | 0 |
WHITE | 46 |
TWO OR MORE RACES | 0 |
UNKNOWN | 1 |
UNDERGRADUATE WOMEN
HISPANIC | 3 | |
AMERICAN INDIAN/ALASKA NATIVE | 0 | |
ASIAN | 1 | |
BLACK/AFRICAN AMERICAN | 45 | |
NATIVE HAWAIIAN/PACIFIC ISLANDER | 0 | |
WHITE | 108 | |
TWO OR MORE RACES | 0 | |
UNKNOWN | 0 | |
TOTAL WOMEN | 157 | |
TOTAL UNDERGRAD STUDENT BODY | 218 | |
ADULT EDUCATION TOTAL ENROLLED | 117 | |
TOTAL STUDENT BODY 20/21 | 335 | |
PELL RECIPIENTS | 65% |
ON-TIME COMPLETIONS BY PROGRAM
2020-2021
ASSOCIATE DEGREES
BUSINESS ALL ELECTIVES | 7 OF 8 | 88% |
LEGAL CRIMINAL CORRECTIONS | 1 OF 1 | 100% |
LEGAL ASSISTANT | 2 OF 2 | 100% |
DIPLOMA PROGRAMS
BUSINESS DIPLOMA | 2 OF 2 | 100% |
MEDICAL ASSISTANT | 7 OF 8 | 88% |
PRACTICAL NURSING | 18 OF 20 | 90% |
FACILITIES MAINTENANCE TECHNICIAN | 19 OF 19 | 100% |
COMBINATION WELDING AND FITTING | 16 OF 16 | 96% |
TOTAL DEGREES | 11 | |
TOTAL DIPLOMAS | 65 | |
TOTAL GRADUATES | 76 | |
ADULT EDUCATION COMPLETIONS BY PROGRAM
PHLEBOTOMY COURSE | 74 OF 97 | 76% |
STATE TESTED NURSE AID | 15 OF 20 | 75% |
Contact us today for more information!

ETI Technical College of Niles
2076 Youngstown-Warren Rd.
Niles, OH 44446
Phone: (330) 652-9919
Fax: (330) 652-4399
Email: info@eticollege.edu