Links
Job Searches
STUDENT BODY DIVERSITY
2021-2022
UNDERGRADUATE MEN
HISPANIC | 0 |
AMERICAN INDIAN/ALASKA NATIVE | 0 |
ASIAN | 0 |
BLACK/AFRICAN AMERICAN | 27 |
NATIVE HAWAIIAN/PACIFIC ISLANDER | 0 |
WHITE | 48 |
TWO OR MORE RACES | 2 |
UNKNOWN | 0 |
UNDERGRADUATE WOMEN
HISPANIC | 2 | |
AMERICAN INDIAN/ALASKA NATIVE | 0 | |
ASIAN | 0 | |
BLACK/AFRICAN AMERICAN | 23 | |
NATIVE HAWAIIAN/PACIFIC ISLANDER | 0 | |
WHITE | 108 | |
TWO OR MORE RACES | 0 | |
UNKNOWN | 0 | |
TOTAL WOMEN | 136 | |
TOTAL UNDERGRAD STUDENT BODY | 213 | |
ADULT EDUCATION TOTAL ENROLLED | 92 | |
TOTAL STUDENT BODY 20/21 | 305 | |
PELL RECIPIENTS | 61% |
ON-TIME COMPLETIONS BY PROGRAM
2021-2022
ASSOCIATE DEGREES
BUSINESS ALL ELECTIVES | 2 OF 2 | 100% |
LEGAL CRIMINAL CORRECTIONS | 1 OF 1 | 100% |
LEGAL ASSISTANT | 1 OF 1 | 100% |
REGISTERED NURSING | 15 OF 15 | 100% |
DIPLOMA PROGRAMS
BUSINESS DIPLOMA | 0 OF 0 | N/A |
MEDICAL ASSISTANT | 11 OF 11 | 100% |
PRACTICAL NURSING | 9 OF 9 | 100% |
FACILITIES MAINTENANCE TECHNICIAN | 7 OF 7 | 100% |
COMBINATION WELDING AND FITTING | 10 OF 10 | 100% |
TOTAL DEGREES | 19 | |
TOTAL DIPLOMAS | 37 | |
TOTAL GRADUATES | 56 | |
ADULT EDUCATION COMPLETIONS BY PROGRAM
PHLEBOTOMY COURSE | 74 OF 97 | 76% |
STATE TESTED NURSE AID | 15 OF 20 | 75% |
Contact us today for more information!
ETI Technical College of Niles
2076 Youngstown-Warren Rd.
Niles, OH 44446
Phone: (330) 652-9919
Fax: (330) 652-4399
Email: info@eticollege.edu